| Metric | 2025 | 2024 | 2022 | 2021 | 2019 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|
| Net assets | £956,554 | £2,412,878 | £3,558,998 | £3,126,749 | — | £733,734 | £301,863 |
| Cash | £3,104 | £158,458 | £1,263,637 | £2,583,937 | £1,572,419 | £1,204,754 | £1,624,234 |
| Current assets | £4,606,427 | £5,601,203 | £9,978,108 | £9,796,767 | £6,900,078 | £7,181,321 | £5,758,829 |
| Fixed assets | £1,098,258 | £1,231,823 | £813,143 | £837,812 | £860,441 | £957,219 | £990,007 |
| Creditors | £4,683,383 | £4,133,901 | £6,737,777 | £6,839,852 | £5,685,415 | £7,336,974 | £6,426,392 |
| Employees | 1 | 69 | 82 | 77 | 76 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch